Access exclusive discounts on Kilchoman whisky, club specific whisky releases and competitions
Please provide your registered email address in the box below and we will send an email with a link to reset your password.
Region | 1 Bottle | 2 Bottles | 3 Bottles |
Australia | £29 | £33 | £42 |
Austria | £26 | £27 | £29 |
Belgium | £11 | £13 | £14 |
Bulgaria | £26 | £28 | £29 |
Canada (Alberta only for whisky) | £25 | £29 | £36 |
Croatia | £55 | £60 | £80 |
Cyprus | £24 | £27 | £36 |
Czech Republic | £26 | £27 | £29 |
Denmark | £13 | £15 | £16 |
Estonia | £26 | £27 | £29 |
Finland | £26 | £27 | £29 |
France | £13 | £15 | £16 |
Germany | £13 | £15 | £16 |
Greece | £23 | £24 | £26 |
Hong Kong | £32 | £36 | £49 |
Hungary | £26 | £27 | £29 |
Iceland | £24 | £27 | £36 |
Ireland | £13 | £15 | £17 |
Isle of Man | £10 | £10 | £12 |
Italy | £20 | £22 | £25 |
Japan | £30 | £33 | £42 |
Korea, Republic of | £30 | £33 | £42 |
Latvia | £26 | £27 | £29 |
Lithuania | £26 | £27 | £29 |
Luxembourg | £11 | £13 | £14 |
Malaysia | £30 | £33 | £42 |
Netherlands | £11 | £13 | £14 |
New Zealand | £29 | £33 | £42 |
Norway | £26 | £29 | £38 |
Poland | £26 | £27 | £29 |
Portugal | £22 | £24 | £26 |
Singapore | £32 | £36 | £49 |
Slovak Republic | £26 | £28 | £29 |
South Africa | £44 | £51 | £72 |
Spain | £21 | £22 | £24 |
Sweden | £26 | £27 | £29 |
Switzerland | £26 | £28 | £29 |
Taiwan | £30 | £33 | £42 |
Thailand | £30 | £33 | £42 |
United Kingdom | £6 | £6 | £10 |
Slovenia | £26 | £28 | £29 |
Guernsey | £6 | £6 | £10 |
Jersey | £6 | £6 | £10 |
USA* | £55 | £55 | £105 |
*Please note with USA orders a 25% tariff is charged at the point of sale due to current USA tariffs on Single Malt Scotch Whisky. States we are able to ship to; Alaska, California, Connecticut, Delaware, District of Columbia, Florida, Idaho, Louisiana, Maine, Maryland, Massachusetts, Nebraska, New Jersey, New Mexico, New York, Oregon, Rhode Island, Texas, Vermont, Virginia, Wyoming.
Last order dates for delivery before Christmas:
UK = 21st December
EU = 17th December
ROW = 11th December